Entérate sobre lo que necesitas para adquirir este producto:
Opciones | Valor asegurado | Parvularia | Primaria | Secundaria y Bachillerato | Universidad |
---|---|---|---|---|---|
MENSUAL | |||||
Opción 1 | $6,000.00 | $47.45 | $45.05 | $32.25 | $18.25 |
Opción 2 | $4,500.005 | $35.70 | $33.90 | $24.30 | $13.75 |
Opción 3 | $3,500.00 | $27.85 | $26.45 | $19.05 | $10.80 |
Opción 4 | $2,500.00 | $20.00 | $19.00 | $13.70 | $7.85 |
Opción 5 | $1,500.00 | $12.15 | $11.55 | $8.40 | $4.90 |
TRIMESTRAL | |||||
Opción 1 | $6,000.00 | $142.35 | $135.05 | $96.70 | $54.70 |
Opción 2 | $4,500.00 | $107.10 | $101.60 | $72.85 | $41.25 |
Opción 3 | $3,500.00 | $83.60 | $79.30 | $57.05 | $32.40 |
Opción 4 | $2,500.00 | $59.90 | $56.90 | $41.10 | $23.55 |
Opción 5 | $1,500.00 | $36.35 | $34.60 | $25.15 | $14.70 |
SEMESTRAL | |||||
Opción 1 | $6,000.00 | $284.65 | $270.10 | $193.35 | $109.35 |
Opción 2 | $4,500.00 | $214.20 | $203.15 | $145.65 | $82.45 |
Opción 3 | $3,500.00 | $167.15 | $158.60 | $114.05 | $64.80 |
Opción 4 | $2,500.00 | $119.75 | $113.75 | $82.15 | $47.10 |
Opción 5 | $1,500.00 | $72.70 | $69.20 | $50.25 | $29.40 |
ANUAL | |||||
Opción 1 | $6,000.00 | $569.30 | $540.20 | $386.70 | $218.65 |
Opción 2 | $4,500.00 | $428.40 | $406.25 | $291.30 | $164.90 |
Opción 3 | $3,500.00 | $334.25 | $317.20 | $228.10 | $129.55 |
Opción 4 | $2,500.00 | $239.50 | $227.45 | $164.30 | $94.15 |
Opción 5 | $1,500.00 | $145.35 | $138.40 | $100.50 | $58.80 |
La cobertura de pago de indemnización aplica si tu hijo estudia en escuela pública o colegio privado.
El pago de la prima será anual, sin embargo, podrás optar por el fraccionamiento de la prima, la cual quedará establecida en la Solicitud de tu seguro.